from ADOBE system
link download
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Performance | ProcessorIntel® Core™ i7-2630QM processorOperating SystemGenuine Windows 7 Home Premium (64-bit)Graphics EngineNVIDIA® GeForce® GTX 560M (3D vision)Graphics Memory1.5GB GDDR5 discrete graphics memory |
Memory and Storage | Memory8GB DDR3 1333MHz memoryHard Drive1.25TB: 500GB (7200rpm, Hybrid 4GB Serial ATA) + 750GB (5400rpm, Serial ATA)Optical DriveBlu-ray Disc™ Rewriteable (RE) and DVD SuperMulti drive with Labelflash® |
Audio and Video | Display Size17.3" widescreenDisplay Type*FHD TruBrite® TFT LED Backlit Display (3D ready, 120Hz)Display ResolutionSupports 1080p content*, 1920x1080, 16:9 aspect ratio3D PackageNVIDIA® 3D VISION™ Kit (glasses, USB 2.0 type A to 5-pin mini-B cable)Note: 3D Vision IR emitter embedded in display bezelAudioMicrophone input port with Sleep and Music, Headphone jack (stereo), Built-in microphone, harman/kardon® stereo speakers |
Communication | WebcamWebcam with Face Tracking TechnologyWireless LANWi-Fi® Wireless networking (802.11b/g/n)BluetoothBluetooth® V3.0 + HSModemNo Modem portLAN10/100/1000 Ethernet LAN |
Power | AC Adapter180W (19V x 9.5A) Auto-sensing,100-240V AC AdapterBatteryLi-Ion (47Wh, 8-Cell)Battery LifeUp to 2.5 hours |
Expansion | PC Express SlotNo PC Express SlotSmartCard ReaderNo SmartCard Reader slotMediaMemory Card ReaderUSB Ports3-USB (2.0), 1-USB (3.0) port with USB Sleep and ChargeHDMIHDMI-CEC (Regza Link™) |
Software, Support and Security | Security and ProtectionSecurity Cable Lock Slot, HDD Recovery, Multiple-Level Password Utilities, Password Security, TOSHIBA Supervisor Password UtilitySoftwareToshiba Online Backup (30-day trial subscription), TOSHIBA Face Recognition*, TOSHIBA Resolution+® Upconvert Plug-in for Media Player, WildTangent® Game Console, TOSHIBA HDD Protection, TOSHIBA App Place, Microsoft® Silverlight™ , TOSHIBA Bulletin Board™, TOSHIBA Service Station, Norton Internet Security™ 2011 (30-day trial), TOSHIBA Recovery Disk Creator, TOSHIBA Web Camera Application, TOSHIBA HDD/SSD Alert, TOSHIBA BookPlace™, TOSHIBA Media Controller, TOSHIBA PC Health Monitor, TOSHIBA Disc Creator, Waves MaxxAudio® 3, Microsoft® Windows Live Essentials including Photo Gallery, Messenger, Mail, Writer and Movie Maker., Microsoft® Windows Media Player 12, Hard disc (HDD) recovery, TOSHIBA ReelTime™, TOSHIBA eco Utility™, Google® Chrome, TOSHIBA Hard Drive Impact Sensor (3D sensor)*, Microsoft® Office Starter 2010 (Reduced functionality Word® and Excel® with advertising), TOSHIBA Blu-Ray™ PlayerStandardsEnergy Star Qualified, RoHS Compliant*, EPEAT™ GoldStandard Limited Warranty1-Yr Parts and Labor, 1-Year Battery |
Physical Description | Inputs and ControlsCD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track), Volume Control (Up & Down), touch pad pointing device with multi touch control, TOSHIBA eco utility™ (Energy-saving mode), Mute button, Media button, Premium Raised Tile LED backlit Keyboard with 10-Keypad (black)Weight*Starting at 7.5lbs.ColorFusion® X2 Finish in Red Horizon |
Performance | ProcessorIntel® Core™ i7-2630QM processorOperating SystemGenuine Windows 7 Home Premium (64-bit)Graphics EngineNVIDIA® GeForce® GTX 560M (3D vision)Graphics Memory1.5GB GDDR5 discrete graphics memory |
Memory and Storage | Memory8GB DDR3 1333MHz memoryHard Drive1.25TB: 500GB (7200rpm, Hybrid 4GB Serial ATA) + 750GB (5400rpm, Serial ATA)Optical DriveBlu-ray Disc™ Rewriteable (RE) and DVD SuperMulti drive with Labelflash® |
Audio and Video | Display Size17.3" widescreenDisplay Type*FHD TruBrite® TFT LED Backlit Display (3D ready, 120Hz)Display ResolutionSupports 1080p content*, 1920x1080, 16:9 aspect ratio3D PackageNVIDIA® 3D VISION™ Kit (glasses, USB 2.0 type A to 5-pin mini-B cable)Note: 3D Vision IR emitter embedded in display bezelAudioMicrophone input port with Sleep and Music, Headphone jack (stereo), Built-in microphone, harman/kardon® stereo speakers |
Communication | WebcamWebcam with Face Tracking TechnologyWireless LANWi-Fi® Wireless networking (802.11b/g/n)BluetoothBluetooth® V3.0 + HSModemNo Modem portLAN10/100/1000 Ethernet LAN |
Power | AC Adapter180W (19V x 9.5A) Auto-sensing,100-240V AC AdapterBatteryLi-Ion (47Wh, 8-Cell)Battery LifeUp to 2.5 hours |
Expansion | PC Express SlotNo PC Express SlotSmartCard ReaderNo SmartCard Reader slotMediaMemory Card ReaderUSB Ports3-USB (2.0), 1-USB (3.0) port with USB Sleep and ChargeHDMIHDMI-CEC (Regza Link™) |
Software, Support and Security | Security and ProtectionSecurity Cable Lock Slot, HDD Recovery, Multiple-Level Password Utilities, Password Security, TOSHIBA Supervisor Password UtilitySoftwareToshiba Online Backup (30-day trial subscription), TOSHIBA Face Recognition*, TOSHIBA Resolution+® Upconvert Plug-in for Media Player, WildTangent® Game Console, TOSHIBA HDD Protection, TOSHIBA App Place, Microsoft® Silverlight™ , TOSHIBA Bulletin Board™, TOSHIBA Service Station, Norton Internet Security™ 2011 (30-day trial), TOSHIBA Recovery Disk Creator, TOSHIBA Web Camera Application, TOSHIBA HDD/SSD Alert, TOSHIBA BookPlace™, TOSHIBA Media Controller, TOSHIBA PC Health Monitor, TOSHIBA Disc Creator, Waves MaxxAudio® 3, Microsoft® Windows Live Essentials including Photo Gallery, Messenger, Mail, Writer and Movie Maker., Microsoft® Windows Media Player 12, Hard disc (HDD) recovery, TOSHIBA ReelTime™, TOSHIBA eco Utility™, Google® Chrome, TOSHIBA Hard Drive Impact Sensor (3D sensor)*, Microsoft® Office Starter 2010 (Reduced functionality Word® and Excel® with advertising), TOSHIBA Blu-Ray™ PlayerStandardsEnergy Star Qualified, RoHS Compliant*, EPEAT™ GoldStandard Limited Warranty1-Yr Parts and Labor, 1-Year Battery |
Physical Description | Inputs and ControlsCD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track), Volume Control (Up & Down), touch pad pointing device with multi touch control, TOSHIBA eco utility™ (Energy-saving mode), Mute button, Media button, Premium Raised Tile LED backlit Keyboard with 10-Keypad (black)Weight*Starting at 7.5lbs.ColorFusion® X2 Finish in Red Horizon |
Size and weight | |
| LongWidth Thick weight | 4,53 in/115 mm2,60 in/66 mm 0,41 in/10,5 mm 4,59 oz/130 g |
touch screen | |
| VGA 640 x 480 high resolution * 287 ppi * TFT transmissive LCD * 2.8 “(measured diagonally) * Display 24-bit | |
| Prosesor: QC 8655 1,2 GHz | |
| Memory: 768MB RAM, 8 GB eMMC Additional Memory: Card USD up to 32 GB (optional) | |
| Camera 5 MP Video recording HD (720p) 4X Digital Zoom The flash Face detection and Image Stabilization Tagging geographic Rana without a pause Some scene modes | |
| Baterai lithium ion 1230 mAh | |
| Wi-Fi: 2.4 GHz 802.11 b / g / n, 5 GHz a / n Access to Wi-Fi ® BlackBerry ® Enterprise Server Wi-Fi access to BlackBerry ® Internet Bundle Web Search IP directly over Wi-Fi | |
| Video format:. Mp4,. M4a, .3 gp,. M4v,. Avi,. Asf,. Wmv Audio formats:. Mp4,. M4a, .3 gp,. M4v,. Avi,. Asf,. Wma,. Mp3,. Flac,. Ogg,. Aac,. Amr,. Wav,. Mid Image formats:. Bmp,. Jpg,. Gif,. Png,. Tif,. WBMP | |
Color | White Black | |||||
|---|---|---|---|---|---|---|
Capacity1 | 16GB | 32GB | 64GB | |||
Price2 | $199 | $299 | $399 | |||
Size and Weight3 | Height: 4.5 inches (115.2 mm) Width: 2.31 inches (58.6 mm) Depth: 0.37 inch (9.3 mm) Weight: 4.9 ounces (140 grams) | |||||
Cellular and Wireless |
| |||||
Location |
| |||||
Display |
| |||||
Camera, Photos, and Video |
| |||||
External Buttons and Connectors | External Buttons and Controls Connectors and Input/Output | |||||
Power and Battery5 |
| |||||
Audio Playback |
| |||||
TV and Video |
| |||||
Headphones |
| |||||
Mail Attachment Support | Viewable Document Types.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) | |||||
Sensors |
| |||||
System Requirements |
| |||||
Environmental Requirements |
| |||||
Languages | Language SupportEnglish (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, VietnameseKeyboard SupportEnglish (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Wubihua), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Wubihua), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, VietnameseDictionary Support (enables predictive text and autocorrect)English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, VietnameseSiri LanguagesEnglish (U.S., UK, and Australian), French, German | |||||
In the Box |
| |||||